![]()
Shelf
The composition of the parts
| # | Detail | Size | Amount of detail | Price per unit | Цена группы деталей | Note |
|---|---|---|---|---|---|---|
| 1 | Profile pipe 20x20 (1.5) | 2000 mm | 4 | 1.17$ (m) | 9.33$ | вертикальные |
| 2 | Profile pipe 20x20 (1.5) | 1210 mm | 8 | 1.17$ (m) | 11.3$ | горизонтальные поперечены |
| 3 | Profile pipe 20x20 (1.5) | 580 mm | 8 | 1.17$ (m) | 5.41$ | боковые поперечены |
| 4 | sheet OSP 1250*620*9 | 1 pcs | 3 | 4.74$ (pcs) | 14.21$ | полки |
| Product price: 40.26$ | ||||||
List of required materials
| # | Name of the material | Length | Price | 1 | Profile pipe 20x20 (1.5) | 22320 | 26.04$ | 2 | sheet OSP 1250*620*9 | 3 | 0.01$ |
|---|
Foto
![]() |
