
Bench 1500mm with 40x25 profile pipe
The composition of the parts
| # | Detail | Size | Amount of detail | Price per unit | Цена группы деталей | Note |
|---|---|---|---|---|---|---|
| 1 | Profile pipe 40х25(1.5) | 470 mm | 4 | 1.83$ (m) | 3.44$ | Бок |
| 2 | Profile pipe 40х25(1.5) | 420 mm | 4 | 1.83$ (m) | 3.08$ | Бок |
| 3 | Profile pipe 40х25(1.5) | 1500 mm | 2 | 1.83$ (m) | 5.5$ | Поперечена |
| 4 | Profile pipe 40х25(1.5) | 520 mm | 2 | 1.83$ (m) | 1.91$ | Спинка |
| 5 | Metal corner 25х25(4) | 400 mm | 4 | 2.1$ (m) | 3.36$ | Седло |
| 6 | Wooden board 20х146х3000 | 1492 mm | 6 | 2.15$ (m) | 19.22$ | |
| 7 | Plug 40x25 | 1 pcs | 10 | 0.09$ (pcs) | 0.93$ | |
| 8 | Metal corner 25х25(4) | 435 mm | 2 | 2.1$ (m) | 1.83$ | Спинка |
| 9 | Metal corner 25х25(4) | 1500 mm | 1 | 2.1$ (m) | 3.15$ | Спинка |
| 10 | Lacquer Unica | 300 ml | 1 | 19.42$ (l) | 5.82$ | |
| 11 | Enamel Dali | 100 ml | 1 | 13.16$ (l) | 1.32$ | |
| 12 | Fasteners Bolt with nut and washer | 1 pcs | 12 | 0.11$ (pcs) | 1.26$ | |
| Product price: 50.82$ | ||||||
List of required materials
| # | Name of the material | Length | Price | 1 | Profile pipe 40х25(1.5) | 7600 | 13.92$ | 2 | Metal corner 25х25(4) | 3970 | 8.34$ | 3 | Wooden board 20х146х3000 | 8952 | 19.22$ | 4 | Plug 40x25 | 10 | 0$ | 5 | Enamel Dali | 100 | 1.32$ | 6 | Lacquer Unica | 300 | 5.82$ | 7 | Fasteners Bolt with nut and washer | 12 | 0$ |
|---|




